Tax Item: 045600 - COUNTY(Item ID: 273)

Item ID: 273, a Town Tax

This tax item applies to the following municipalities: 1 - Lyndon (045600: )

Years

Year Tax Rate Created Modified
2005 7.558148854 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 8.251311 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 8.84556 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 9.145269 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 9.340991 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 9.812786 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 10.163561 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 10.731068 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 7.876423 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 8.310978 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 13.16109 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 12.957131 2015-12-24 09:25:14 0000-00-00 00:00:00
2017 12.854022 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 13.047276 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 12.845109 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 12.331796 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 11.97888 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 11.810368 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 11.955247 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 12.249323 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 19, 2024

v.2024