Tax Item: 045600 - TOWN(Item ID: 272)
Item ID: 272, a Town Tax
This tax item applies to the following municipalities: 1 - Lyndon (045600)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 6.17637383 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 6.423069 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 6.38662 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 7.784924 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 8.055325 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 8.146577 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 8.35598 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 9.137631 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 5.507852 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 5.678002 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 5.787131 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 5.832945 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 5.874326 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 6.007999 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 5.743238 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 5.886627 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 5.963563 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 6.032813 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 6.11135 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 6.076565 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024