Tax Item: 045200 - COUNTY(Item ID: 266)
Item ID: 266, a Town Tax
This tax item applies to the following municipalities: 1 - Leon (045200)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 10.33117076 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 11.195455 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 11.370889 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 11.429627 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 11.463224 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 11.806847 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 12.497033 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 7.94129 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 7.876729 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 8.311305 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 13.16161 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 12.957657 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 13.896809 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 13.908105 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 13.962644 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 13.551975 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 13.687225 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 14.413924 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 13.687511 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 13.51042 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024