Tax Item: 045200 - TOWN(Item ID: 265)

Item ID: 265, a Town Tax

This tax item applies to the following municipalities: 1 - Leon (045200: )

Years

Year Tax Rate Created Modified
2005 10.21940434 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 10.384603 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 10.494226 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 10.928669 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 13.339603 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 13.819996 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 14.537804 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 8.213757 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 9.254826 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 9.403226 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 9.330828 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 9.793962 2015-12-24 09:25:14 0000-00-00 00:00:00
2017 9.792706 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 9.784663 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 9.792456 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 9.785875 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 9.904516 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 9.888326 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 9.827766 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 9.602951 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 25, 2024

v.2024