Tax Item: 045000 - TOWN(Item ID: 262)
Item ID: 262, a Town Tax
This tax item applies to the following municipalities: 1 - Ischua (045000)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 27.98168871 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 31.557028 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 35.525422 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 36.75876 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 37.774271 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 37.036266 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 3.208565 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 3.297505 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 4.728042 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 5.820085 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 6.09397 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 6.191727 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 5.958364 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 6.32121 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 6.490986 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 7.128271 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 7.237597 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 7.301904 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 7.453899 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 7.839105 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024