Tax Item: 044600 - TOWN(Item ID: 256)

Item ID: 256, a Town Tax

This tax item applies to the following municipalities: 1 - Hinsdale (044600: )

Years

Year Tax Rate Created Modified
2005 6.49912595 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 7.101902 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 7.585095 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 6.317357 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 6.46531 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 6.296446 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 6.371298 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 6.533016 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 6.780355 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 7.011412 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 7.121342 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 7.109487 2015-12-24 09:25:14 0000-00-00 00:00:00
2017 4.45063 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 4.611132 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 4.759155 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 4.840572 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 4.919061 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 5.001206 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 4.984454 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 4.991886 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 25, 2024

v.2024