Tax Item: 044200 - COUNTY(Item ID: 252)
Item ID: 252, a Town Tax
This tax item applies to the following municipalities: 1 - Freedom (044200)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 115.2338776 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 122.270175 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 127.193608 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 138.407724 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 143.223725 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 143.043146 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 170.18059 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 169.71627 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 7.877632 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 8.311893 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 13.162202 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 12.958226 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 12.854959 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 12.656778 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 12.846037 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 12.332523 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 12.229362 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 11.096688 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 10.043396 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 8.939378 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 23, 2024