Tax Item: 044200 - TOWN(Item ID: 251)
Item ID: 251, a Town Tax
This tax item applies to the following municipalities: 1 - Freedom (044200)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 51.83092261 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 60.547893 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 67.460758 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 65.935557 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 78.683816 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 82.611523 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 88.25377 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 90.255132 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 4.004885 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 4.008312 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 4.090556 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 4.124707 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 4.152014 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 4.209738 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 4.299949 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 4.339543 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 4.318207 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 3.81605 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 3.576593 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 3.070362 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 23, 2024