Tax Item: 044000 - COUNTY(Item ID: 249)
Item ID: 249, a Town Tax
This tax item applies to the following municipalities: 2 - Franklinville (044001), Franklinville (044089)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 7.556112862 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 8.249159 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 8.844325 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 9.144019 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 9.348739 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 9.822144 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 10.173314 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 10.741234 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 10.949493 | 2013-01-10 15:03:27 | 2013-01-14 14:15:45 |
2014 | 11.553757 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 18.296381 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 18.012812 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 18.363851 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 18.89033 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 20.089426 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 20.235135 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 18.542291 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 18.502932 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 18.959035 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 19.879895 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024