Tax Item: 044089 - TOWN(Item ID: 247)

Item ID: 247, a Town Tax

This tax item applies to the following municipalities: 1 - Franklinville (044089)

Years

Year Tax Rate Created Modified
2005 7.467918019 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 7.855621 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 8.24305 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 8.554038 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 8.734369 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 8.787863 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 8.874873 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 8.903868 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 9.138514 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 9.318931 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 9.52185 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 9.589132 2015-12-24 09:25:14 0000-00-00 00:00:00
2017 9.694759 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 9.72962 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 9.776154 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 10.069554 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 9.983734 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 9.715287 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 9.736361 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 9.798623 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on November 23, 2024