Tax Item: 043800 - COUNTY(Item ID: 245)
Item ID: 245, a Town Tax
This tax item applies to the following municipalities: 1 - Farmersville (043800)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 8.291224 | 2024-12-30 12:26:40 | 0000-00-00 00:00:00 |
| 2024 | 13.517482 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
| 2023 | 13.217504 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
| 2022 | 9.386628 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
| 2021 | 9.360998 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
| 2020 | 9.18522 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
| 2019 | 9.817878 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
| 2018 | 9.66285 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
| 2017 | 10.079016 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
| 2016 | 10.760237 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
| 2015 | 9.963591 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
| 2014 | 5.358966 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 4.816638 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 5.039075 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 4.422626 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 4.139703 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 3.754392 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 6.292022 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 6.382925 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 4.541157 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 3.891373179 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on October 30, 2025