Tax Item: 043800 - TOWN(Item ID: 244)

Item ID: 244, a Town Tax

This tax item applies to the following municipalities: 1 - Farmersville (043800)

Years

Year Tax Rate Created Modified
2005 8.428108926 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 8.636645 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 8.839972 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 9.287997 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 7.883988 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 8.959211 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 8.45082 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 8.728181 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 8.590107 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 8.75273 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 8.881673 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 9.046439 2015-12-24 09:25:14 0000-00-00 00:00:00
2017 9.636129 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 9.687382 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 9.506387 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 9.72279 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 9.899002 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 10.118666 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 7.35651 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 7.445174 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on November 24, 2024