Tax Item: 043689 - COUNTY OUTSIDE(Item ID: 241)
Item ID: 241, a Town Tax
This tax item applies to the following municipalities: 1 - Ellicottville (043689)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 7.157298275 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 6.622919 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 6.578026 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 6.326279 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 6.528841 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 6.514313 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 7.622712 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 7.941033 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 7.876465 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 8.311022 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 13.161124 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 12.957164 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 12.854055 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 12.783695 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 12.974858 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 12.647996 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 11.614426 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 11.445115 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 11.959403 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 13.758307 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on October 6, 2024