Tax Item: 0432 - MEDICAID(Item ID: 238)

Item ID: 238, a Town Tax

This tax item applies to the following municipalities: 1 - East Otto (043200)

Years

Year Tax Rate Created Modified
2014 6.821491 2013-12-30 12:19:37 0000-00-00 00:00:00
2013 7.13573 2013-01-14 14:15:45 0000-00-00 00:00:00
2012 6.633754 2012-02-03 11:39:25 0000-00-00 00:00:00
2011 6.653898 2010-12-29 11:02:42 0000-00-00 00:00:00
2010 6.041347 2009-12-31 17:35:07 0000-00-00 00:00:00
2009 5.837449 2009-01-02 13:59:07 0000-00-00 00:00:00
2008 5.299785 2007-12-19 12:08:33 0000-00-00 00:00:00
2007 5.227137 2006-12-29 10:59:34 0000-00-00 00:00:00
2006 5.231625 2006-01-05 10:03:18 0000-00-00 00:00:00
2005 5.549741341 2005-08-19 12:18:10 0000-00-00 00:00:00

Generated on June 12, 2026