Tax Item: 043200 - COUNTY(Item ID: 237)
Item ID: 237, a Town Tax
This tax item applies to the following municipalities: 1 - East Otto (043200)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 7.86999422 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 8.51712 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 9.364101 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 9.837986 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 9.82545 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 9.942438 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 10.968444 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 11.426475 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 11.333563 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 11.624331 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 20.248435 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 19.934635 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 12.854251 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 12.656082 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 12.845335 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 12.583687 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 11.615608 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 11.925234 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 10.028303 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 8.943679 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024