Tax Item: 043200 - TOWN(Item ID: 236)
Item ID: 236, a Town Tax
This tax item applies to the following municipalities: 1 - East Otto (043200)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 8.209905835 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 8.098832 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 8.476336 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 8.641482 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 8.718892 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 8.713668 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 8.803 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 8.967243 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 9.160976 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 9.936396 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 10.907618 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 11.012427 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 6.832571 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 6.987767 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 7.04831 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 7.194287 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 7.21195 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 7.182166 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 6.124712 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 5.652098 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024