Tax Item: 042200 - COUNTY(Item ID: 219)

Item ID: 219, a Town Tax

This tax item applies to the following municipalities: 1 - Ashford (042200: )

Years

Year Tax Rate Created Modified
2005 8.03856893 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 10.047228 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 10.337965 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 11.103902 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 11.29299 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 11.807762 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 12.296456 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 12.809957 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 12.705782 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 13.406789 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 21.230716 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 21.964496 2015-12-24 09:25:14 0000-00-00 00:00:00
2017 22.553314 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 23.439265 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 24.238816 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 24.666342 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 23.459665 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 25.817575 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 10.039195 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 8.942376 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 25, 2024

v.2024