Tax Item: 042200 - TOWN(Item ID: 218)
Item ID: 218, a Town Tax
This tax item applies to the following municipalities: 1 - Ashford (042200)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 2.14894 | 2024-12-30 12:26:40 | 0000-00-00 00:00:00 |
| 2024 | 2.241508 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
| 2023 | 2.240192 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
| 2022 | 5.536935 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
| 2021 | 5.482284 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
| 2020 | 5.404982 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
| 2019 | 5.519838 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
| 2018 | 5.531058 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
| 2017 | 5.541237 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
| 2016 | 5.537411 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
| 2015 | 5.542977 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
| 2014 | 5.419489 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 3.948861 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 3.733109 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 3.738904 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 3.610194 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 3.557261 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 3.116707 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 3.092451 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 2.867116 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 2.854704911 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on November 1, 2025