Tax Item: 042089 - COUNTY OUTSIDE(Item ID: 215)
Item ID: 215, a Town Tax
This tax item applies to the following municipalities: 1 - Allegany (042089)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 7.556490897 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 7.836474 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 7.960167 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 7.772309 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 7.56586 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 7.556388 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 7.623184 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 7.941407 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 7.876903 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 8.311431 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 13.161754 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 12.957589 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 12.854477 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 13.047478 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 12.845283 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 12.33195 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 12.100355 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 11.683346 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 11.140989 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 12.58988 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024