Tax Item: 042001 - VILLAGE(Item ID: 214)

Item ID: 214, a Town Tax

This tax item applies to the following municipalities: 1 - Allegany (042001: )

Years

Year Tax Rate Created Modified
2005 3.695653339 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 3.735022 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 3.910712 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 3.832533 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 3.917109 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 4.013322 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 4.079671 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 3.9776 2012-02-03 10:05:42 2012-02-03 11:39:25
2013 3.993189 2013-01-10 14:52:29 2013-01-14 14:15:45
2014 4.067195 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 4.28861 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 4.316106 2015-12-24 09:25:14 0000-00-00 00:00:00
2017 4.343015 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 4.407055 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 3.906217 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 3.968444 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 3.975756 2020-12-29 09:23:27 0000-00-00 00:00:00
2022 4.147452 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 4.473286 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 4.575743 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 24, 2024

v.2024