2010 West Valley Central School Taxes
For proper printing of this document please print in 'landscape' orientation.
West Valley Central (School SWIS Code: 042204)
- Tax Collector: Patricia Dashnaw
- Phone: 716-942-6016 ext 5
- Fax: 716-942-3957
Mailing Address:
School Tax Collector
West Valley Community Center
9377 Rte 240
West Valley, NY 14171-0306
School Tax Collector
West Valley Community Center
9377 Rte 240
West Valley, NY 14171-0306
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Ashford | $35.425371 | 62.00 | 1119 | $56,154,745 | $35.425371 | $1,989,302.71 | $0.000000 | $0.00 |
| 2010 | East Otto | $31.602489 | 69.50 | 193 | $5,166,125 | $31.602489 | $163,262.30 | $0.000000 | $0.00 |
| 2010 | Ellicottville | $21.963730 | 100.00 | 286 | $22,032,796 | $21.963730 | $483,922.40 | $0.000000 | $0.00 |
| 2010 | Franklinville | $29.284969 | 75.00 | 23 | $954,098 | $29.284969 | $27,940.74 | $0.000000 | $0.00 |
| 2010 | Machias | $21.963730 | 100.00 | 161 | $11,446,011 | $21.963730 | $251,397.11 | $0.000000 | $0.00 |
| 2010 | Yorkshire | $115.598572 | 19.00 | 61 | $728,684 | $115.598572 | $84,234.84 | $0.000000 | $0.00 |
-
Generated on May 24, 2013
We currently have the following years available online:
- 2012 West Valley Central School Taxes
- 2011 West Valley Central School Taxes
- 2010 West Valley Central School Taxes
- 2009 West Valley Central School Taxes
- 2008 West Valley Central School Taxes
- 2007 West Valley Central School Taxes
- 2006 West Valley Central School Taxes
- 2005 West Valley Central School Taxes
- 2004 West Valley Central School Taxes
