School Taxes for Schools that serve Cattaraugus County children
For proper printing of this document please print in 'landscape' orientation.
Allegany-Limestone Central (School SWIS Code: 042001)
- Tax Collector: Pamela Redden
- Phone: 716-375-6600 ext 2007
- Fax: 716-375-6629
Mailing Address:
School Tax Collector
3131 Five Mile Road
Allegany, NY 14706
School Tax Collector
3131 Five Mile Road
Allegany, NY 14706
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Allegany | $18.379490 | 100.00 | 3181 | $330 | $18.379490 | $6.00 | $0.000000 | $0.00 |
| 2011 | Carrollton | $18.380495 | 100.00 | 1070 | $65 | $18.380495 | $1.00 | $0.000000 | $0.00 |
| 2011 | Hinsdale | $18.379239 | 100.00 | 9 | $859 | $18.379239 | $15.00 | $0.000000 | $0.00 |
| 2011 | Humphrey | $18.379239 | 100.00 | 134 | $8 | $18.379239 | $158.00 | $0.000000 | $0.00 |
| 2011 | Olean (Town) | $23.563127 | 78.00 | 28 | $931 | $23.563127 | $21.00 | $0.000000 | $0.00 |
Cattaraugus-Little Valley Central (School SWIS Code: 046402)
- Tax Collector: Anita Becker
- Phone: 716-257-5294 ext 2209
- Fax: 716-257-5298
Mailing Address:
School Tax Collector
Cattaraugus-Little Valley CSD
25 Franklin Street N.
Cattaraugus, NY 14719
School Tax Collector
Cattaraugus-Little Valley CSD
25 Franklin Street N.
Cattaraugus, NY 14719
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dayton | $19.227993 | 80.00 | 125 | $5 | $19.154563 | $101.00 | $0.073430 | $389.42 |
| 2011 | East Otto | $22.133770 | 69.50 | 869 | $40 | $22.049243 | $883.00 | $0.084527 | $3.00 |
| 2011 | Leon | $15.382394 | 100.00 | 70 | $4 | $15.323650 | $71.00 | $0.058744 | $273.63 |
| 2011 | Little Valley | $21.975494 | 70.00 | 1108 | $51 | $21.891571 | $1.00 | $0.083923 | $4.00 |
| 2011 | Mansfield | $15.383007 | 100.00 | 472 | $37 | $15.324260 | $578.00 | $0.058747 | $2.00 |
| 2011 | Napoli | $26.071856 | 59.00 | 602 | $15 | $25.972289 | $403.00 | $0.099567 | $1.00 |
| 2011 | New Albion | $19.723066 | 78.00 | 1317 | $57 | $19.647745 | $1.00 | $0.075321 | $4.00 |
| 2011 | Otto | $25.852764 | 59.50 | 809 | $32 | $25.754034 | $824.00 | $0.098730 | $3.00 |
| 2011 | Persia | $20.239993 | 76.00 | 140 | $4 | $20.162698 | $99.00 | $0.077295 | $381.92 |
Cuba-Rushford Central (School SWIS Code: 024801)
- Tax Collector: Carolyn Root
- Phone: 585-968-2650 ext 4414
- Fax: 585-968-2651
Mailing Address:
School Tax Collector
Cuba-Rushford Central School
5476 Rte 305
Cuba, NY 14727
School Tax Collector
Cuba-Rushford Central School
5476 Rte 305
Cuba, NY 14727
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Farmersville | $14.875108 | 100.00 | 390 | $22 | $14.488843 | $321.00 | $0.386265 | $8.00 |
| 2011 | Freedom | $316.491652 | 4.70 | 36 | $116 | $308.273239 | $35.00 | $8.218413 | $959.37 |
| 2011 | Hinsdale | $14.875107 | 100.00 | 92 | $3 | $14.488842 | $53.00 | $0.386265 | $1.00 |
| 2011 | Ischua | $14.875108 | 100.00 | 225 | $12 | $14.488843 | $182.00 | $0.386265 | $4.00 |
| 2011 | Lyndon | $20.101499 | 74.00 | 132 | $5 | $19.579518 | $115.00 | $0.521981 | $3.00 |
Ellicottville Central (School SWIS Code: 043601)
- Tax Collector: Marjorie Halloran
- Phone: 716-699-2316 ext 303
- Fax: 716-699-5423
Mailing Address:
School Tax Collector
5873 Rt. 219
Ellicottville, NY 14731
School Tax Collector
5873 Rt. 219
Ellicottville, NY 14731
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | East Otto | $10.629859 | 69.50 | 58 | $4 | $10.579837 | $47.00 | $0.050022 | $224.79 |
| 2011 | Ellicottville | $7.387752 | 100.00 | 2925 | $541 | $7.352987 | $3.00 | $0.034765 | $18.00 |
| 2011 | Franklinville | $9.983449 | 74.00 | 43 | $2 | $9.936469 | $23.00 | $0.046980 | $109.90 |
| 2011 | Great Valley | $7.387752 | 100.00 | 1202 | $133 | $7.352987 | $984.00 | $0.034765 | $4.00 |
| 2011 | Humphrey | $7.387752 | 100.00 | 456 | $33 | $7.352987 | $247.00 | $0.034765 | $1.00 |
| 2011 | Mansfield | $7.387752 | 100.00 | 525 | $72 | $7.352987 | $534.00 | $0.034765 | $2.00 |
Forestville Central (School SWIS Code: 064603)
- Tax Collector: Barbara Gardner
- Phone: 716-965-2742 ext 551
- Fax: 716-965-2117
Mailing Address:
School Tax Collector
Forestville CSD
PO Box 177
Forestville, NY 14062
School Tax Collector
Forestville CSD
PO Box 177
Forestville, NY 14062
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Perrysburg | $23.717720 | 74.00 | 93 | $6 | $23.717720 | $162.00 | $0.000000 | $0.00 |
Franklinville Central (School SWIS Code: 044001)
- Tax Collector: Angela Schadt
- Phone: 716-676-8005
- Fax: 716-676-8041
Mailing Address:
School Tax Collector
Franklinville Central School
31 N. Main Street
Franklinville, NY 14737
School Tax Collector
Franklinville Central School
31 N. Main Street
Franklinville, NY 14737
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Farmersville | $18.957833 | 100.00 | 533 | $32 | $18.543706 | $598.00 | $0.414127 | $13.00 |
| 2011 | Franklinville | $25.618694 | 74.00 | 1988 | $86 | $25.059062 | $2.00 | $0.559632 | $48.00 |
| 2011 | Humphrey | $18.957833 | 100.00 | 135 | $10 | $18.543706 | $202.00 | $0.414127 | $4.00 |
| 2011 | Ischua | $18.957833 | 100.00 | 232 | $11 | $18.543706 | $208.00 | $0.414127 | $4.00 |
| 2011 | Lyndon | $25.618694 | 74.00 | 656 | $23 | $25.059062 | $582.00 | $0.559632 | $13.00 |
| 2011 | Machias | $18.957833 | 100.00 | 244 | $15 | $18.543706 | $281.00 | $0.414127 | $6.00 |
Frewsburg Central (School SWIS Code: 062401)
- Tax Collector: Lora Benson
- Phone: 716-569-7048
- Fax: 716-569-7050
Mailing Address:
School Tax Collector
Frewsburg CSD
PO Box 690
Frewsburg, NY 14738
School Tax Collector
Frewsburg CSD
PO Box 690
Frewsburg, NY 14738
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | South Valley | $31.372793 | 75.00 | 144 | $5 | $31.372793 | $165.00 | $0.000000 | $0.00 |
Gowanda Central (School SWIS Code: 047201)
- Tax Collector: Nancy Smith
- Phone: 716-532-3325 ext 6103
- Fax: 716-995-2154
Mailing Address:
School Tax Collector
PO Box 346
10674 Prospect Street
Gowanda, NY 14070
School Tax Collector
PO Box 346
10674 Prospect Street
Gowanda, NY 14070
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dayton | $20.903106 | 80.00 | 520 | $20 | $20.648716 | $422.00 | $0.254390 | $5.00 |
| 2011 | Perrysburg | $22.597955 | 74.00 | 950 | $51 | $22.322935 | $1.00 | $0.275020 | $14.00 |
| 2011 | Persia | $22.003269 | 76.00 | 1163 | $55 | $21.735489 | $1.00 | $0.267780 | $14.00 |
Hinsdale Central (School SWIS Code: 044601)
- Tax Collector: JoAnn Bishop
- Phone: 716-557-2227 ext 434
- Fax: 716-557-2259
Mailing Address:
School Tax Collector
PO Box 206
3701 Main Street
Hinsdale, NY 14743
School Tax Collector
PO Box 206
3701 Main Street
Hinsdale, NY 14743
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Hinsdale | $16.781367 | 100.00 | 1319 | $69 | $16.781367 | $1.00 | $0.000000 | $0.00 |
| 2011 | Humphrey | $16.781367 | 100.00 | 16 | $1 | $16.781367 | $17.00 | $0.000000 | $0.00 |
| 2011 | Ischua | $16.237073 | 100.00 | 303 | $18 | $16.237073 | $298.00 | $0.000000 | $0.00 |
| 2011 | Olean (Town) | $21.514574 | 78.00 | 321 | $16 | $21.514574 | $351.00 | $0.000000 | $0.00 |
Olean City Central (School SWIS Code: 041200)
- Tax Collector: Tiana Howden
- Phone: 716-375-8020
- Fax: 716-375-8025
Mailing Address:
School Tax Collector
410 W. Sullivan Street
Olean, NY 14760
School Tax Collector
410 W. Sullivan Street
Olean, NY 14760
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Olean (City) | $23.677936 | 100.00 | 6547 | $507 | $22.033826 | $11.00 | $1.644110 | $833.00 |
| 2011 | Olean (Town) | $30.356442 | 78.00 | 939 | $59 | $28.248600 | $1.00 | $2.107842 | $125.00 |
| 2011 | Portville | $24.161175 | 98.00 | 14 | $397 | $22.483510 | $8.00 | $1.677665 | $667.58 |
Pine Valley Central (School SWIS Code: 063001)
- Tax Collector: Julie Young
- Phone: 716-296-5310
- Fax: 716-988-3864
Mailing Address:
School Tax Collector
Pine Valley School Tax
7755 Route 83
South Dayton, NY 14138
School Tax Collector
Pine Valley School Tax
7755 Route 83
South Dayton, NY 14138
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Conewango | $26.775429 | 66.00 | 44 | $1 | $26.775429 | $36.00 | $0.000000 | $0.00 |
| 2011 | Dayton | $22.089729 | 80.00 | 595 | $25 | $22.089729 | $554.00 | $0.000000 | $0.00 |
| 2011 | Leon | $17.671783 | 100.00 | 711 | $45 | $17.671783 | $804.00 | $0.000000 | $0.00 |
| 2011 | New Albion | $22.656132 | 78.00 | 15 | $530 | $22.656132 | $12.00 | $0.000000 | $0.00 |
Portville Central (School SWIS Code: 047401)
- Tax Collector: Ella Smith
- Phone: 716-933-7126
- Fax: 716-933-7124
Mailing Address:
School Tax Collector
500 Elm Street
Portville, NY 14770
School Tax Collector
500 Elm Street
Portville, NY 14770
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Hinsdale | $21.410834 | 100.00 | 1 | $84 | $21.206548 | $1.00 | $0.204286 | $17.16 |
| 2011 | Olean (Town) | $27.449874 | 78.00 | 153 | $8 | $27.187949 | $232.00 | $0.261925 | $2.00 |
| 2011 | Portville | $21.847859 | 98.00 | 2049 | $140 | $21.639388 | $3.00 | $0.208471 | $29.00 |
Randolph Central (School SWIS Code: 047601)
- Tax Collector: Hope Phillips
- Phone: 716-358-7056
- Fax: 716-358-7066
Mailing Address:
School Tax Collector
Randolph Central School
18 Main Street
Randolph, NY 14772
School Tax Collector
Randolph Central School
18 Main Street
Randolph, NY 14772
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Coldspring | $17.065890 | 70.00 | 788 | $47 | $17.048256 | $812.00 | $0.017634 | $839.94 |
| 2011 | Conewango | $18.100135 | 66.00 | 919 | $32 | $18.081432 | $592.00 | $0.018703 | $612.42 |
| 2011 | Leon | $11.944995 | 100.00 | 17 | $1 | $11.932652 | $21.00 | $0.012343 | $22.19 |
| 2011 | Napoli | $20.245756 | 59.00 | 622 | $18 | $20.224834 | $364.00 | $0.020922 | $377.33 |
| 2011 | Randolph | $13.272675 | 90.00 | 1462 | $86 | $13.258961 | $1.00 | $0.013714 | $1.00 |
| 2011 | Red House | $11.944995 | 100.00 | 314 | $106 | $11.932652 | $1.00 | $0.012343 | $1.00 |
| 2011 | South Valley | $15.927384 | 75.00 | 535 | $32 | $15.910926 | $524.00 | $0.016458 | $542.80 |
Salamanca City Central (School SWIS Code: 041600)
- Tax Collector: Ann Earle
- Phone: 716-945-5140
- Fax: 716-945-3567
Mailing Address:
School Tax Collector
Board of Education - Salamanca City School
50 Iroquois Drive
Salamanca, NY 14779
School Tax Collector
Board of Education - Salamanca City School
50 Iroquois Drive
Salamanca, NY 14779
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Carrollton | $16.976234 | 100.00 | 98 | $12 | $16.976234 | $206.00 | $0.000000 | $0.00 |
| 2011 | Great Valley | $16.976234 | 100.00 | 555 | $52 | $16.976234 | $882.00 | $0.000000 | $0.00 |
| 2011 | Little Valley | $24.251763 | 70.00 | 56 | $4 | $24.251763 | $104.00 | $0.000000 | $0.00 |
| 2011 | Napoli | $28.773278 | 59.00 | 19 | $2 | $28.773278 | $58.00 | $0.000000 | $0.00 |
| 2011 | Salamanca (City) | $89.348602 | 19.00 | 2774 | $18 | $89.348602 | $1.00 | $0.000000 | $0.00 |
| 2011 | Salamanca (Town) | $16.976234 | 100.00 | 422 | $29 | $16.976234 | $507.00 | $0.000000 | $0.00 |
Springville-Griffith Institute (School SWIS Code: 143801)
- Tax Collector: Nancy Slaght
- Phone: 716-592-3207
- Fax: 716-592-3245
Mailing Address:
School Tax Collector
307 Newman Street
Springville, NY 14141-1599
School Tax Collector
307 Newman Street
Springville, NY 14141-1599
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ashford | $30.473955 | 62.00 | 377 | $21 | $30.473955 | $663.00 | $0.000000 | $0.00 |
| 2011 | East Otto | $27.185399 | 69.50 | 7 | $253 | $27.185399 | $6.00 | $0.000000 | $0.00 |
| 2011 | Otto | $0.000000 | 59.50 | 0 | $0 | $0.000000 | $0.00 | $0.000000 | $0.00 |
| 2011 | Yorkshire | $104.965845 | 18.00 | 57 | $858 | $104.965845 | $90.00 | $0.000000 | $0.00 |
West Valley Central (School SWIS Code: 042204)
- Tax Collector: Patricia Dashnaw
- Phone: 716-942-6016 ext 5
- Fax: 716-942-3440
Mailing Address:
School Tax Collector
West Valley Community Center
9377 Rte 240
West Valley, NY 14171-0306
School Tax Collector
West Valley Community Center
9377 Rte 240
West Valley, NY 14171-0306
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ashford | $36.995963 | 62.00 | 1123 | $55 | $36.995963 | $2.00 | $0.000000 | $0.00 |
| 2011 | East Otto | $33.003592 | 69.50 | 194 | $5 | $33.003592 | $174.00 | $0.000000 | $0.00 |
| 2011 | Ellicottville | $22.937497 | 100.00 | 289 | $22 | $22.937497 | $505.00 | $0.000000 | $0.00 |
| 2011 | Franklinville | $30.996621 | 74.00 | 23 | $961 | $30.996621 | $29.00 | $0.000000 | $0.00 |
| 2011 | Machias | $22.937497 | 100.00 | 160 | $11 | $22.937497 | $265.00 | $0.000000 | $0.00 |
| 2011 | Yorkshire | $127.430542 | 18.00 | 62 | $732 | $127.430542 | $93.00 | $0.000000 | $0.00 |
Yorkshire-Pioneer Central (School SWIS Code: 048401)
- Tax Collector: Karen Austin
- Phone: 716-492-9300 ext 1130
- Fax: 716-492-9360
Mailing Address:
School Tax Collector
PO Box 579
County Line Road
Yorkshire, NY 14173
School Tax Collector
PO Box 579
County Line Road
Yorkshire, NY 14173
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Farmersville | $13.125208 | 100.00 | 101 | $7 | $12.910931 | $99.00 | $0.214277 | $1.00 |
| 2011 | Freedom | $279.830497 | 4.70 | 1352 | $5 | $275.263363 | $1.00 | $4.567134 | $23.00 |
| 2011 | Machias | $13.133629 | 100.00 | 1349 | $106 | $12.919224 | $1.00 | $0.214405 | $22.00 |
| 2011 | Yorkshire | $72.962143 | 18.00 | 2145 | $29 | $71.770924 | $2.00 | $1.191219 | $34.00 |
-
Generated on February 4, 2012
