Cuba-Rushford Central School Taxes
For proper printing of this document please print in 'landscape' orientation.
Cuba-Rushford Central (School SWIS Code: 024801)
- Tax Collector: Carolyn Root
- Phone: 716-376-8376
- Fax: 716-376-8419
Mailing Address:
School Tax Collector
Cuba-Rushford Central School
5476 Rte 305
Cuba, NY 14727
School Tax Collector
Cuba-Rushford Central School
5476 Rte 305
Cuba, NY 14727
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Farmersville | $15.045975 | 100.00 | 392 | $22,241,140 | $14.661234 | $326,082.57 | $0.384741 | $8,557.10 |
| 2012 | Freedom | $15.045977 | 100.00 | 36 | $2,695,682 | $14.661236 | $39,522.03 | $0.384741 | $1,037.12 |
| 2012 | Hinsdale | $15.045973 | 100.00 | 89 | $3,637,810 | $14.661233 | $53,334.83 | $0.384740 | $1,399.58 |
| 2012 | Ischua | $15.045975 | 100.00 | 225 | $12,548,152 | $14.661235 | $183,971.37 | $0.384740 | $4,827.85 |
| 2012 | Lyndon | $15.045975 | 100.00 | 131 | $9,849,623 | $14.661234 | $144,407.61 | $0.384741 | $3,789.54 |
-
Generated on May 24, 2013
We currently have the following years available online:
- 2012 Cuba-Rushford Central School Taxes
- 2011 Cuba-Rushford Central School Taxes
- 2010 Cuba-Rushford Central School Taxes
- 2009 Cuba-Rushford Central School Taxes
- 2008 Cuba-Rushford Central School Taxes
- 2007 Cuba-Rushford Central School Taxes
- 2006 Cuba-Rushford Central School Taxes
- 2005 Cuba-Rushford Central School Taxes
- 2004 Cuba-Rushford Central School Taxes
