Tax Item: 048200 - TOWN(Item ID: 324)

Item ID: 324, a Town Tax

This tax item applies to the following municipalities: 1 - South Valley (048200: )

Years

Year Tax Rate Created Modified
2005 1.441758397 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 1.462804 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 1.41822 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 1.433291 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 3.675816 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 3.670508 2009-12-31 17:35:08 0000-00-00 00:00:00
2011 3.683137 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 3.677899 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 3.756571 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 3.905503 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 3.94935 2014-12-30 11:57:16 0000-00-00 00:00:00
2016 3.832413 2015-12-24 09:25:15 0000-00-00 00:00:00
2017 3.815448 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 3.822046 2017-12-29 11:45:24 0000-00-00 00:00:00
2019 3.823162 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 3.816376 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 3.938113 2020-12-29 09:23:28 2020-12-29 09:39:16
2022 3.868432 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 3.909386 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 3.946135 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on May 2, 2024

v.2024