Tax Item: 0416 - MEDICAID(Item ID: 320)

Item ID: 320, a City Tax

This tax item applies to the following municipalities: 1 - Salamanca (City) (041600: )

Years

Year Tax Rate Created Modified
2005 22.25566166 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 20.099457 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 19.478194 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 20.106445 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 22.648737 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 23.722386 2009-12-31 17:35:08 0000-00-00 00:00:00
2011 24.102048 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 24.422363 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 26.254119 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 25.817622 2013-12-30 12:19:37 0000-00-00 00:00:00

Generated on April 29, 2024

v.2024