Tax Item: 047800 - TOWN(Item ID: 316)

Item ID: 316, a Town Tax

This tax item applies to the following municipalities: 1 - Red House (047800: )

Years

Year Tax Rate Created Modified
2005 0.447810572 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 0.477175 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 0.425251 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 0.316768 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 0.318031 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 0.275719 2009-12-31 17:35:08 0000-00-00 00:00:00
2011 0.252402 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 0.233529 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 0.794319 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 0.71477 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 0.598302 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 0.591467 2015-12-24 09:25:15 0000-00-00 00:00:00
2017 0.601036 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 0.609397 2017-12-29 11:45:24 0000-00-00 00:00:00
2019 0.619384 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 0.619384 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 0.350373 2020-12-29 09:23:28 2020-12-29 09:39:16
2022 0.34988 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 0.325989 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 0.27005 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on May 7, 2024

v.2024