Tax Item: 0412 - MEDICAID(Item ID: 289)

Item ID: 289, a City Tax

This tax item applies to the following municipalities: 1 - Olean (City) (041200: )

Years

Year Tax Rate Created Modified
2005 59.63473525 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 54.598747 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 53.307255 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 53.293867 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 57.508477 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 4.594449 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 4.626615 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 4.612181 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 4.960916 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 4.878615 2013-12-30 12:19:37 0000-00-00 00:00:00

Generated on April 29, 2024

v.2024