Tax Item: 0450 - MEDICAID(Item ID: 264)

Item ID: 264, a Town Tax

This tax item applies to the following municipalities: 1 - Ischua (045000: )

Years

Year Tax Rate Created Modified
2005 47.81751875 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 44.041847 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 44.696723 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 44.326907 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 50.245572 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 51.308227 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 4.625837 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 4.611847 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 4.960839 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 4.878267 2013-12-30 12:19:37 0000-00-00 00:00:00

Generated on May 21, 2024

v.2024