Tax Item: 0420 - MEDICAID(Item ID: 217)

Item ID: 217, a Town Tax

This tax item applies to the following municipalities: 2 - Allegany (042001: ), Allegany (042089: )

Years

Year Tax Rate Created Modified
2005 5.328665908 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 4.813539 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 4.443447 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 4.186991 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 4.494992 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 4.591506 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 4.624529 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 4.610463 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 4.959381 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 4.877386 2013-12-30 12:19:37 0000-00-00 00:00:00

Generated on May 20, 2024

v.2024