Tax Item: 0472 - MEDICAID(Item ID: 303)
Item ID: 303, a Town Tax
This tax item applies to the following municipalities: 2 - Persia (047289), Gowanda (047201)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2014 | 6.253948 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 6.526384 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 6.067261 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 6.085773 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 6.042361 | 2009-12-31 17:35:08 | 0000-00-00 00:00:00 |
| 2009 | 5.619561 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 4.926574 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 5.228099 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 5.663488 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 6.211331641 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on June 9, 2026