Tax Item: 0468 - MEDICAID(Item ID: 295)
Item ID: 295, a Town Tax
This tax item applies to the following municipalities: 1 - Otto (046800)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2014 | 4.877809 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 8.336685 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 7.750222 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 7.773759 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 6.256611 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 5.690809 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 5.106928 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 4.937755 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 5.232865 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 5.329019954 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on June 9, 2026