Tax Item: 0466 - MEDICAID(Item ID: 292)
Item ID: 292, a Town Tax
This tax item applies to the following municipalities: 1 - Olean (Town) (046600)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2014 | 6.253899 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 6.359111 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 5.911795 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 5.92975 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 5.740546 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 5.619947 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 4.92684 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 4.937987 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 5.067702 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 5.329113564 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on June 9, 2026