Tax Item: 0452 - MEDICAID(Item ID: 267)
Item ID: 267, a Town Tax
This tax item applies to the following municipalities: 1 - Leon (045200)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2014 | 4.877312 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 4.959271 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 4.610395 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 7.581201 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 7.174223 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 6.810476 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 6.157212 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 6.347347 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 6.876787 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 7.285307221 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on June 9, 2026