Tax Item: 0448 - MEDICAID(Item ID: 261)
Item ID: 261, a Town Tax
This tax item applies to the following municipalities: 1 - Humphrey (044800)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2014 | 4.87712 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 4.959078 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 4.610221 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 4.624217 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 9.76846 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 9.56296 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 7.344911 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 6.086056 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 6.417101 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 7.210951581 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on June 9, 2026