Tax Item: 0444 - MEDICAID(Item ID: 255)
Item ID: 255, a Town Tax
This tax item applies to the following municipalities: 1 - Great Valley (044400)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2014 | 4.87712 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 4.959078 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 4.610221 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 214.632074 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 200.621566 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 196.481857 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 177.305311 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 150.729061 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 163.433172 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 180.9689938 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on June 9, 2026