2014 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 100 8.170778 734 $69,702,668 $569,525.00
Cattaraugus 046401 76 19.451206 508 $21,726,520 $422,607.00
Delevan 048401 18 14.181816 445 $6,166,065 $87,446.00
Ellicottville 043601 100 1.937380 552 $120,338,289 $233,141.00
Franklinville 044001 72 12.681770 777 $33,096,365 $419,720.00
Little Valley 045401 71 14.786112 525 $19,209,648 $284,036.00
Olean (City) 041200 100 14.405588 6539 $492,635,016 $7,096,697.00
Portville 047401 98 9.311259 441 $28,343,514 $263,914.00
Salamanca (City) 041600 19 59.784917 2776 $17,215,364 $1,028,693.00
South Dayton 043001 79 12.228960 333 $13,093,918 $160,125.00

Cattaraugus County does not process the Village of Gowanda

Generated on April 19, 2024

Get another year's tax rates

We currently have the following years available online:

v.2024