School Taxes for Schools that serve Cattaraugus County children
For proper printing of this document please print in 'landscape' orientation.
Allegany-Limestone Central (School SWIS Code: 042001)
- Tax Collector: Pamela Redden
- Phone: 716-375-6600 ext 2007
- Fax: 716-375-6629
Mailing Address:
School Tax Collector
Five Star Bank
PO Box 89
Warsaw, NY 14569
School Tax Collector
Five Star Bank
PO Box 89
Warsaw, NY 14569
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Allegany | $16.375256 | 100.00 | 3205 | $324,255,932 | $16.375256 | $5,309,773.97 | $0.000000 | $0.00 |
| 2008 | Carrollton | $19.730546 | 83.00 | 1069 | $55,634,972 | $19.730546 | $1,097,708.37 | $0.000000 | $0.00 |
| 2008 | Hinsdale | $16.375029 | 100.00 | 9 | $861,700 | $16.375029 | $14,110.35 | $0.000000 | $0.00 |
| 2008 | Humphrey | $34.840487 | 47.00 | 136 | $3,971,689 | $34.840487 | $138,375.54 | $0.000000 | $0.00 |
| 2008 | Olean (Town) | $20.468786 | 80.00 | 28 | $932,818 | $20.468786 | $19,093.66 | $0.000000 | $0.00 |
Cattaraugus-Little Valley Central (School SWIS Code: 046402)
- Tax Collector: Anita Becker
- Phone: 716-257-5294 ext 2209
- Fax: 716-257-5298
Mailing Address:
School Tax Collector
Cattaraugus-Little Valley CSD
25 Franklin Street N.
Cattaraugus, NY 14719
School Tax Collector
Cattaraugus-Little Valley CSD
25 Franklin Street N.
Cattaraugus, NY 14719
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Dayton | $20.022807 | 83.00 | 125 | $5,232,678 | $19.958421 | $104,436.02 | $0.064386 | $336.94 |
| 2008 | East Otto | $21.583885 | 77.00 | 848 | $37,620,180 | $21.514480 | $809,378.59 | $0.069405 | $2,611.02 |
| 2008 | Leon | $25.180196 | 66.00 | 66 | $2,583,680 | $25.099226 | $64,848.37 | $0.080970 | $209.16 |
| 2008 | Little Valley | $21.867645 | 76.00 | 1106 | $51,847,575 | $21.797327 | $1,130,138.56 | $0.070318 | $3,645.95 |
| 2008 | Mansfield | $16.619668 | 100.00 | 474 | $33,746,746 | $16.566226 | $559,056.25 | $0.053442 | $1,803.44 |
| 2008 | Napoli | $24.439602 | 68.00 | 602 | $15,388,145 | $24.361014 | $374,870.58 | $0.078588 | $1,209.53 |
| 2008 | New Albion | $20.776990 | 80.00 | 1313 | $56,175,909 | $20.710179 | $1,163,413.24 | $0.066811 | $3,753.05 |
| 2008 | Otto | $21.036620 | 79.00 | 800 | $31,655,557 | $20.968974 | $663,784.64 | $0.067646 | $2,141.32 |
| 2008 | Persia | $20.773662 | 80.00 | 140 | $4,336,522 | $20.706862 | $89,795.77 | $0.066800 | $289.70 |
Cuba-Rushford Central (School SWIS Code: 024801)
- Tax Collector: Carolyn Root
- Phone: 585-968-2650 ext 4414
- Fax: 585-968-2651
Mailing Address:
School Tax Collector
Cuba-Rushford Central School
5476 Rte 305
Cuba, NY 14727
School Tax Collector
Cuba-Rushford Central School
5476 Rte 305
Cuba, NY 14727
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Farmersville | $16.282230 | 100.00 | 389 | $20,354,324 | $15.902341 | $323,681.33 | $0.379889 | $7,732.33 |
| 2008 | Freedom | $306.612972 | 5.31 | 35 | $113,731 | $299.459250 | $34,057.78 | $7.153722 | $813.60 |
| 2008 | Hinsdale | $16.281828 | 100.00 | 92 | $3,562,205 | $15.901948 | $56,646.04 | $0.379880 | $1,353.19 |
| 2008 | Ischua | $180.911446 | 9.00 | 223 | $983,788 | $176.690506 | $173,825.97 | $4.220940 | $4,152.53 |
| 2008 | Lyndon | $20.101781 | 81.00 | 131 | $5,942,186 | $19.632775 | $116,661.62 | $0.469006 | $2,786.91 |
Ellicottville Central (School SWIS Code: 043601)
- Tax Collector: Marjorie Halloran
- Phone: 716-699-2316 ext 303
- Fax: 716-699-5423
Mailing Address:
School Tax Collector
PO Box 5120
Buffalo, NY 14240-5120
School Tax Collector
PO Box 5120
Buffalo, NY 14240-5120
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | East Otto | $9.807475 | 77.00 | 58 | $4,480,715 | $9.763810 | $43,748.86 | $0.043665 | $195.61 |
| 2008 | Ellicottville | $7.551755 | 100.00 | 2542 | $532,091,034 | $7.518133 | $4,000,331.04 | $0.033622 | $17,890.45 |
| 2008 | Franklinville | $9.323154 | 81.00 | 43 | $2,315,545 | $9.281646 | $21,492.07 | $0.041508 | $96.14 |
| 2008 | Great Valley | $325.506688 | 2.32 | 1179 | $2,339,982 | $324.057473 | $758,288.51 | $1.449215 | $3,390.45 |
| 2008 | Humphrey | $16.067564 | 47.00 | 460 | $15,538,671 | $15.996028 | $248,557.16 | $0.071536 | $1,111.50 |
| 2008 | Mansfield | $7.551755 | 100.00 | 515 | $68,874,548 | $7.518133 | $517,807.99 | $0.033622 | $2,315.75 |
Forestville Central (School SWIS Code: 064603)
- Tax Collector: Barbara Gardner
- Phone: 716-965-2742 ext 551
- Fax: 716-965-2117
Mailing Address:
School Tax Collector
Forestville CSD
PO Box 177
Forestville, NY 14062
School Tax Collector
Forestville CSD
PO Box 177
Forestville, NY 14062
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Perrysburg | $22.927773 | 77.00 | 89 | $6,584,527 | $22.927773 | $150,968.54 | $0.000000 | $0.00 |
Franklinville Central (School SWIS Code: 044001)
- Tax Collector: Angela Schadt
- Phone: 716-676-8005
- Fax: 716-676-8041
Mailing Address:
School Tax Collector
Franklinville Central School
PO Box 3114
Syracuse, NY 13220-3114
School Tax Collector
Franklinville Central School
PO Box 3114
Syracuse, NY 13220-3114
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Farmersville | $18.608638 | 100.00 | 520 | $29,933,648 | $18.164011 | $543,715.02 | $0.444627 | $13,309.41 |
| 2008 | Franklinville | $22.973627 | 81.00 | 1970 | $86,612,936 | $22.424705 | $1,942,269.40 | $0.548922 | $47,543.72 |
| 2008 | Humphrey | $39.592846 | 47.00 | 137 | $5,230,284 | $38.646832 | $202,133.92 | $0.946014 | $4,947.91 |
| 2008 | Ischua | $206.762639 | 9.00 | 233 | $1,067,503 | $201.822344 | $215,446.00 | $4.940295 | $5,273.72 |
| 2008 | Lyndon | $22.973627 | 81.00 | 653 | $22,714,505 | $22.424705 | $509,366.03 | $0.548922 | $12,468.69 |
| 2008 | Machias | $25.491284 | 73.00 | 244 | $10,600,966 | $24.882207 | $263,775.50 | $0.609077 | $6,456.89 |
Frewsburg Central (School SWIS Code: 062401)
- Tax Collector: Lora Benson
- Phone: 716-569-9248
- Fax: 716-569-4681
Mailing Address:
School Tax Collector
Frewsburg CSD
PO Box 690
Frewsburg, NY 14738
School Tax Collector
Frewsburg CSD
PO Box 690
Frewsburg, NY 14738
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | South Valley | $25.521945 | 88.00 | 144 | $5,178,179 | $25.521945 | $132,157.14 | $0.000000 | $0.00 |
Gowanda Central (School SWIS Code: 047201)
- Tax Collector: Nancy Smith
- Phone: 716-532-3325 ext 6103
- Fax: 716-995-2154
Mailing Address:
School Tax Collector
PO Box 346
Gowanda, NY 14070
School Tax Collector
PO Box 346
Gowanda, NY 14070
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Dayton | $21.869833 | 83.00 | 519 | $20,024,217 | $21.602789 | $432,578.86 | $0.267044 | $5,347.28 |
| 2008 | Perrysburg | $23.573975 | 77.00 | 935 | $50,537,699 | $23.286123 | $1,176,827.14 | $0.287852 | $14,547.54 |
| 2008 | Persia | $22.689951 | 80.00 | 1155 | $56,601,502 | $22.412893 | $1,268,603.44 | $0.277058 | $15,681.84 |
Hinsdale Central (School SWIS Code: 044601)
- Tax Collector: Joann Bishop
- Phone: 716-557-2227 ext 434
- Fax: 716-557-2259
Mailing Address:
School Tax Collector
PO Box 206
Warsaw, NY 14569
School Tax Collector
PO Box 206
Warsaw, NY 14569
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Hinsdale | $16.783562 | 100.00 | 1287 | $66,843,277 | $16.783562 | $1,121,868.28 | $0.000000 | $0.00 |
| 2008 | Humphrey | $35.709706 | 47.00 | 16 | $583,098 | $35.709706 | $20,822.25 | $0.000000 | $0.00 |
| 2008 | Ischua | $180.081774 | 9.00 | 297 | $1,561,952 | $180.081774 | $281,279.09 | $0.000000 | $0.00 |
| 2008 | Olean (Town) | $20.979452 | 80.00 | 323 | $15,583,439 | $20.979452 | $326,932.00 | $0.000000 | $0.00 |
Olean City Central (School SWIS Code: 041200)
- Tax Collector: Deborah Joseph
- Phone: 716-375-8020
- Fax: 716-375-8025
Mailing Address:
School Tax Collector
Olean Board of Education
PO Box 86
Warsaw, NY 14569-0086
School Tax Collector
Olean Board of Education
PO Box 86
Warsaw, NY 14569-0086
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Olean (City) | $278.962361 | 7.95 | 6574 | $39,783,540 | $257.994447 | $10,263,933.93 | $20.967914 | $834,177.85 |
| 2008 | Olean (Town) | $27.712549 | 80.00 | 931 | $60,180,576 | $25.629564 | $1,542,402.07 | $2.082985 | $125,355.27 |
| 2008 | Portville | $22.613158 | 98.00 | 14 | $427,675 | $20.913464 | $8,944.16 | $1.699694 | $726.89 |
Pine Valley Central (School SWIS Code: 063001)
- Tax Collector: Julie Young
- Phone: 716-296-5310
- Fax: 716-988-3864
Mailing Address:
School Tax Collector
Pine Valley School Tax Account c/o Cattaraugus County Bank
110 Park Street
South Dayton, NY 14138
School Tax Collector
Pine Valley School Tax Account c/o Cattaraugus County Bank
110 Park Street
South Dayton, NY 14138
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Conewango | $29.240205 | 70.00 | 43 | $1,306,826 | $29.240205 | $38,211.87 | $0.000000 | $0.00 |
| 2008 | Dayton | $24.660414 | 83.00 | 590 | $24,650,273 | $24.660414 | $607,885.90 | $0.000000 | $0.00 |
| 2008 | Leon | $31.012338 | 66.00 | 683 | $23,346,502 | $31.012338 | $724,029.52 | $0.000000 | $0.00 |
| 2008 | New Albion | $25.585179 | 80.00 | 17 | $433,228 | $25.585179 | $11,084.22 | $0.000000 | $0.00 |
Portville Central (School SWIS Code: 047401)
- Tax Collector: Ella Smith
- Phone: 716-933-7126
- Fax: 716-933-7124
Mailing Address:
School Tax Collector
Five Star Bank
PO Box 177
Warsaw, NY 14569
School Tax Collector
Five Star Bank
PO Box 177
Warsaw, NY 14569
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Hinsdale | $20.172817 | 100.00 | 1 | $84,000 | $19.967745 | $1,677.29 | $0.205072 | $17.23 |
| 2008 | Olean (Town) | $25.216021 | 80.00 | 150 | $7,533,583 | $24.959681 | $188,035.82 | $0.256340 | $1,931.12 |
| 2008 | Portville | $20.584507 | 98.00 | 2023 | $142,143,106 | $20.375250 | $2,896,201.50 | $0.209257 | $29,744.35 |
Randolph Central (School SWIS Code: 047601)
- Tax Collector: Hope Phillips
- Phone: 716-358-7056
- Fax: 716-358-7066
Mailing Address:
School Tax Collector
Randolph Central School
18 Main Street
Randolph, NY 14772
School Tax Collector
Randolph Central School
18 Main Street
Randolph, NY 14772
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Coldspring | $17.217674 | 81.00 | 786 | $47,490,652 | $17.200137 | $816,845.41 | $0.017537 | $832.97 |
| 2008 | Conewango | $19.923919 | 70.00 | 906 | $31,966,297 | $19.903626 | $636,245.19 | $0.020293 | $648.75 |
| 2008 | Leon | $21.129446 | 66.00 | 18 | $883,586 | $21.107925 | $18,650.66 | $0.021521 | $19.01 |
| 2008 | Napoli | $20.509743 | 68.00 | 619 | $17,572,881 | $20.488853 | $360,048.42 | $0.020890 | $367.09 |
| 2008 | Randolph | $14.377250 | 97.00 | 1448 | $84,068,734 | $14.362606 | $1,207,446.25 | $0.014644 | $1,231.01 |
| 2008 | Red House | $13.945435 | 100.00 | 313 | $88,275,261 | $13.931231 | $1,229,782.99 | $0.014204 | $1,253.85 |
| 2008 | South Valley | $15.847810 | 88.00 | 537 | $32,815,430 | $15.831668 | $519,523.02 | $0.016142 | $529.72 |
Salamanca City Central (School SWIS Code: 041600)
- Tax Collector: Ann Earle
- Phone: 716-945-5140
- Fax: 716-945-3567
Mailing Address:
School Tax Collector
Board of Education - Salamanca City School
50 Iroquois Drive
Salamanca, NY 14779
School Tax Collector
Board of Education - Salamanca City School
50 Iroquois Drive
Salamanca, NY 14779
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Carrollton | $18.659505 | 83.00 | 100 | $11,165,517 | $18.659505 | $208,343.05 | $0.000000 | $0.00 |
| 2008 | Great Valley | $667.559888 | 2.32 | 553 | $1,014,435 | $667.559888 | $677,196.32 | $0.000000 | $0.00 |
| 2008 | Little Valley | $20.378144 | 76.00 | 57 | $4,344,169 | $20.378144 | $88,526.09 | $0.000000 | $0.00 |
| 2008 | Napoli | $22.775573 | 68.00 | 19 | $2,018,673 | $22.775573 | $45,976.43 | $0.000000 | $0.00 |
| 2008 | Salamanca (City) | $77.436947 | 20.00 | 2772 | $20,268,549 | $77.436947 | $1,569,534.58 | $0.000000 | $0.00 |
| 2008 | Salamanca (Town) | $15.487389 | 100.00 | 432 | $30,146,925 | $15.487389 | $466,897.07 | $0.000000 | $0.00 |
Springville-Griffith Institute (School SWIS Code: 143801)
- Tax Collector: Susan Bialasik
- Phone: 716-592-3207
- Fax: 716-592-3412
Mailing Address:
School Tax Collector
307 Newman Street
Springville, NY 14141-1599
School Tax Collector
307 Newman Street
Springville, NY 14141-1599
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Ashford | $29.572634 | 67.00 | 380 | $21,324,785 | $29.572634 | $630,629.90 | $0.000000 | $0.00 |
| 2008 | East Otto | $0.000000 | 79.00 | 1 | $0 | $0.000000 | $0.00 | $0.000000 | $0.00 |
| 2008 | Yorkshire | $101.608536 | 19.50 | 57 | $927,017 | $101.608536 | $94,192.81 | $0.000000 | $0.00 |
West Valley Central (School SWIS Code: 042204)
- Tax Collector: Bonnie Frank
- Phone: 716-942-3293 ext 311
- Fax: 716-942-3440
Mailing Address:
School Tax Collector
Dept 774
PO Box 8000
Buffalo, NY 14267
School Tax Collector
Dept 774
PO Box 8000
Buffalo, NY 14267
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Ashford | $30.863678 | 67.00 | 1110 | $56,788,592 | $30.863678 | $1,752,704.81 | $0.000000 | $0.00 |
| 2008 | East Otto | $26.855408 | 77.00 | 192 | $5,056,827 | $26.855408 | $135,803.41 | $0.000000 | $0.00 |
| 2008 | Ellicottville | $20.678664 | 100.00 | 286 | $22,907,487 | $20.678664 | $473,696.18 | $0.000000 | $0.00 |
| 2008 | Franklinville | $25.529215 | 81.00 | 23 | $954,159 | $25.529215 | $24,358.93 | $0.000000 | $0.00 |
| 2008 | Machias | $28.326937 | 73.00 | 159 | $8,108,899 | $28.326937 | $229,700.26 | $0.000000 | $0.00 |
| 2008 | Yorkshire | $106.044428 | 19.50 | 61 | $694,830 | $106.044428 | $73,682.86 | $0.000000 | $0.00 |
Yorkshire-Pioneer Central (School SWIS Code: 048401)
- Tax Collector: Debra Smith
- Phone: 716-492-9300 ext 1130
- Fax: 716-492-9360
Mailing Address:
School Tax Collector
PO Box 3194
Syracuse, NY 13220
School Tax Collector
PO Box 3194
Syracuse, NY 13220
| Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable | School Rate | General Tax | Library Rate | Library Tax |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Farmersville | $13.745679 | 100.00 | 100 | $6,784,429 | $13.551525 | $91,939.40 | $0.194154 | $1,317.20 |
| 2008 | Freedom | $259.033106 | 5.31 | 1327 | $5,145,837 | $255.374333 | $1,314,114.69 | $3.658773 | $18,827.84 |
| 2008 | Machias | $18.836569 | 73.00 | 1331 | $70,111,936 | $18.570555 | $1,302,017.42 | $0.266014 | $18,650.81 |
| 2008 | Yorkshire | $70.558003 | 19.50 | 2111 | $29,362,389 | $69.561645 | $2,042,495.69 | $0.996358 | $29,256.44 |
-
Generated on September 2, 2010
