Tax Item: 041600 - COUNTY(Item ID: 319)

Item ID: 319, a City Tax

This tax item applies to the following municipalities: 1 - Salamanca (City) (041600: )

Years

Year Tax Rate Created Modified
2005 32.13019076 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 33.28725 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 35.417057 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 37.323527 2007-12-19 12:08:33 2008-05-02 11:11:41
2009 38.121784 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 39.040682 2009-12-31 17:35:08 0000-00-00 00:00:00
2011 39.730403 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 42.06692 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 41.69899 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 43.995164 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 73.500514 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 76.598196 2015-12-24 09:25:15 0000-00-00 00:00:00
2017 67.931203 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 70.598319 2017-12-29 11:45:24 0000-00-00 00:00:00
2019 75.793121 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 78.536908 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 79.19526 2020-12-29 09:23:28 2020-12-29 09:39:16
2022 78.765235 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 74.136851 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 71.339977 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 23, 2024

v.2024