Tax Item: 042600 - COUNTY(Item ID: 226)

Item ID: 226, a Town Tax

This tax item applies to the following municipalities: 1 - Coldspring (042600: )

Years

Year Tax Rate Created Modified
2005 8.176409486 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 8.706833 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 9.352172 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 9.595251 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 9.340418 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 9.687382 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 11.377955 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 11.345465 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 7.877004 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 8.311603 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 13.430711 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 13.358555 2015-12-24 09:25:14 0000-00-00 00:00:00
2017 12.854631 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 12.656443 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 12.845706 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 12.332071 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 11.49884 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 11.873393 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 10.042701 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 8.952115 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 25, 2024

v.2024